2025-03-24 $461 Million
06 23 35 36 47 12 x2
02 54 59 65 68 03
Payout | w/o PowerPlay | with PowerPlay | Double Play |
---|---|---|---|
5-of-5+PB | $461 Million | $461 Million | 10 Million |
5-of-5 | 1000000.00 | 2000000.00 | 500,000.00 |
4-of-5+PB | 50000.00 | 100000.00 | 50,000.00 |
4-of-5 | 100.00 | 200.00 | 500.00 |
3-of-5+PB | 100.00 | 200.00 | 500.00 |
3-of-5 | 7.00 | 14.00 | 20.00 |
2-of-5+PB | 7.00 | 14.00 | 20.00 |
1-of-5+PB | 4.00 | 8.00 | 10.00 |
PB only | 4.00 | 8.00 | 7.00 |
Next Jackpot:
$484 Million
Wednesday, March 26, 2025
2025-03-21 $324 Million
15 22 31 52 57 02 x3
Payout | w/o Megaplier | with Megaplier |
---|---|---|
5-of-5+MB | $324 Million | $324 Million |
5-of-5 | 1000000.00 | 3000000.00 |
4-of-5+MB | 10000.00 | 30000.00 |
4-of-5 | 500.00 | 1500.00 |
3-of-5+MB | 200.00 | 600.00 |
3-of-5 | 10.00 | 30.00 |
2-of-5+MB | 10.00 | 30.00 |
1-of-5+MB | 4.00 | 12.00 |
MB only | 2.00 | 6.00 |
Next Jackpot:
$344 Million
Tuesday, March 25, 2025
2025-03-24
11 37 51 56 58 04
Jackpot: $1000 a Day for Life
Payout | Prize |
---|---|
5-of-5+CB | $1000 a Day for Life |
5-of-5 | $1000 a Week for Life |
4-of-5+CB | 2500.00 |
4-of-5 | 500.00 |
3-of-5+CB | 100.00 |
3-of-5 | 25.00 |
2-of-5+CB | 10.00 |
2-of-5 | 4.00 |
1-of-5+CB | Free Ticket |
Next Jackpot:
$1000 a Day for Life
Tuesday, March 25, 2025
2025-03-22 Jackpot: $1.5 MILLION
01 06 26 35 42 43
07 20 26 28 41 53
Payouts | Multiplier x Lotto Base Prize | Multiplier x Double Play Base Prize |
---|---|---|
6-of-6 | $1.5 MILLION | $250,000 |
5-of-6 | (2X, 3X, 4X, 5X, 10X) x $3000.00 | (2X, 3X, 4X, 5X, 10X) x $3,500.00 |
4-of-6 | (2X, 3X, 4X, 5X, 10X) x $50.00 | (2X, 3X, 4X, 5X, 10X) x $60.00 |
3-of-6 | (2X, 3X, 4X, 5X, 10X) x $5.00 | (2X, 3X, 4X, 5X, 10X) x $7.00 |
2-of-6 | Free Ticket | Free Ticket |
Next Jackpot:
$2.25 Million
Wednesday, March 26, 2025
2025-03-21
07 08 13 15 16 41
Jackpot: $250,000 / Winner: 0
Payouts: Matched on Any One Line | Amount(USD) |
---|---|
6-of-6 | $250,000 |
5-of-6 | 497.50 |
4-of-6 | 20.50 |
3-of-6 | 1.00 |
COMBO Payouts: Total Match on All Lines | |
Match 10+ Numbers | 10000.00 |
Match 9 Numbers | 500.00 |
Match 8 Numbers | 50.00 |
Match 7 Numbers | 20.00 |
Match 6 Numbers | 10.00 |
Match 5 Numbers | 5.00 |
Match 4 Numbers | Free Ticket |
Next Jackpot:
$275,000
Tuesday, March 25, 2025
2025-03-24 Midday
04 14 15 17 33
Winners: 0
Payout (Midday) | Amount(USD) |
---|---|
5-of-5 | 0.00 |
4-of-5 | 555.00 |
3-of-5 | 16.50 |
2-of-5 | Free Ticket |
2025-03-24 Evening
14 17 20 22 36
Winners: 0
Payout (Evening) | Amount(USD) |
---|---|
5-of-5 | 0.00 |
4-of-5 | 555.00 |
3-of-5 | 21.00 |
2-of-5 | Free Tickets |
2025-03-24 Midday
FireBall: 1
1 0 6 0 8
2025-03-24 Evening
FireBall: 2
8 8 1 8 1
Payout | Amount(Per $1) |
---|---|
Straight | $50,000.00 |
Str/Box 5-way | $30,000.00 |
Str/Box 10-way | $27,500.00 |
Str/Box 20-way | $26,250.00 |
Str/Box 30-way | $25,830.00 |
Str/Box 60-way | $25,415.00 |
Str/Box 120-way | $25,208.00 |
Box 5-way | $10,000.00 |
Box 10-way | $5,000.00 |
Box 20-way | $2,500.00 |
Box 30-way | $1,660.00 |
Box 60-way | $830.00 |
Box 120-way | $416.00 |
Fireball Payouts |
2025-03-24 Midday
FireBall: 1
6 1 1 4
2025-03-24 Evening
FireBall: 2
6 3 1 3
Payout | Amount(Per $1) |
---|---|
Straight | $5000.00 |
Str/Box 4-way | $3,099.00 |
Str/Box 6-way | $2,900.00 |
Str/Box 12-way | $2,700.00 |
Str/Box 24-way | $2,600.00 |
Box 4-way | $1,198.00 |
Box 6-way | $800.00 |
Box 12-way | $400.00 |
Box 24-way | $200.00 |
Fireball Payouts |
2025-03-24 Midday
FireBall: 1
0 5 2
2025-03-24 Evening
FireBall: 2
3 1 6
Payout | Amount(Per $1) |
---|---|
Straight | $500.00 |
Str/Box 3-way | $330.00 |
Str/Box 6-way | $290.00 |
Box 3-way | $160.00 |
Box 6-way | $80.00 |
Fireball Payouts |
2025-03-24 Midday
FireBall: 1
3 5
2025-03-24 Evening
FireBall: 2
7 0
Payout | Amount(Per $1) |
---|---|
Straight | $50.00 |
Str/Box | $37.50 |
Box | $25.00 |
Fireball Payouts |