2025-02-10 $142 Million
02 17 18 29 43 03 x3
02 21 34 38 44 19
Payout | w/o PowerPlay | with PowerPlay | Double Play |
---|---|---|---|
5-of-5+PB | $142 Million | $142 Million | 10 Million |
5-of-5 | 1000000.00 | 2000000.00 | 500,000.00 |
4-of-5+PB | 50000.00 | 150000.00 | 50,000.00 |
4-of-5 | 100.00 | 300.00 | 500.00 |
3-of-5+PB | 100.00 | 300.00 | 500.00 |
3-of-5 | 7.00 | 21.00 | 20.00 |
2-of-5+PB | 7.00 | 21.00 | 20.00 |
1-of-5+PB | 4.00 | 12.00 | 10.00 |
PB only | 4.00 | 12.00 | 7.00 |
Next Jackpot:
$154 Million
Wednesday, February 12, 2025
2025-02-11 $110 Million
07 30 39 41 70 13 x3
Payout | w/o Megaplier | with Megaplier |
---|---|---|
5-of-5+MB | $110 Million | $110 Million |
5-of-5 | 1000000.00 | 3000000.00 |
4-of-5+MB | 10000.00 | 30000.00 |
4-of-5 | 500.00 | 1500.00 |
3-of-5+MB | 200.00 | 600.00 |
3-of-5 | 10.00 | 30.00 |
2-of-5+MB | 10.00 | 30.00 |
1-of-5+MB | 4.00 | 12.00 |
MB only | 2.00 | 6.00 |
Next Jackpot:
$129 Million
Friday, February 14, 2025
2025-02-11
01 10 14 22 33 01
Jackpot: $1000 a Day for Life
Payout | Prize |
---|---|
5-of-5+CB | $1000 a Day for Life |
5-of-5 | $1000 a Week for Life |
4-of-5+CB | 2500.00 |
4-of-5 | 500.00 |
3-of-5+CB | 100.00 |
3-of-5 | 25.00 |
2-of-5+CB | 10.00 |
2-of-5 | 4.00 |
1-of-5+CB | Free Ticket |
Next Jackpot:
$1000 a Day for Life
Wednesday, February 12, 2025
2025-02-08 Jackpot: $4.5 Million
04 06 07 15 32 48
24 25 30 43 44 46
Payouts | Multiplier x Lotto Base Prize | Multiplier x Double Play Base Prize |
---|---|---|
6-of-6 | $4.5 Million | $250,000 |
5-of-6 | (2X, 3X, 4X, 5X, 10X) x $3000.00 | (2X, 3X, 4X, 5X, 10X) x $3,500.00 |
4-of-6 | (2X, 3X, 4X, 5X, 10X) x $50.00 | (2X, 3X, 4X, 5X, 10X) x $60.00 |
3-of-6 | (2X, 3X, 4X, 5X, 10X) x $5.00 | (2X, 3X, 4X, 5X, 10X) x $7.00 |
2-of-6 | Free Ticket | Free Ticket |
Next Jackpot:
$5.25 Million
Wednesday, February 12, 2025
2025-02-11
08 17 22 30 33 35
Jackpot: $2 Million / Winner: 0
Payouts: Matched on Any One Line | Amount(USD) |
---|---|
6-of-6 | $2 Million |
5-of-6 | 923.00 |
4-of-6 | 39.00 |
3-of-6 | 1.50 |
COMBO Payouts: Total Match on All Lines | |
Match 10+ Numbers | 10000.00 |
Match 9 Numbers | 500.00 |
Match 8 Numbers | 50.00 |
Match 7 Numbers | 20.00 |
Match 6 Numbers | 10.00 |
Match 5 Numbers | 5.00 |
Match 4 Numbers | Free Ticket |
Next Jackpot:
$2 Million
Friday, February 14, 2025
2025-02-12 Midday
03 13 18 26 35
Winners: 2
Payout (Midday) | Amount(USD) |
---|---|
5-of-5 | 27,884.50 |
4-of-5 | 138.00 |
3-of-5 | 10.50 |
2-of-5 | Free Ticket |
2025-02-11 Evening
11 21 24 26 30
Winners: 1
Payout (Evening) | Amount(USD) |
---|---|
5-of-5 | 111,568.38 |
4-of-5 | 127.50 |
3-of-5 | 10.00 |
2-of-5 | Free Tickets |
2025-02-12 Midday
FireBall: 0
0 1 3 4 3
2025-02-11 Evening
FireBall: 6
5 1 8 0 8
Payout | Amount(Per $1) |
---|---|
Straight | $50,000.00 |
Str/Box 5-way | $30,000.00 |
Str/Box 10-way | $27,500.00 |
Str/Box 20-way | $26,250.00 |
Str/Box 30-way | $25,830.00 |
Str/Box 60-way | $25,415.00 |
Str/Box 120-way | $25,208.00 |
Box 5-way | $10,000.00 |
Box 10-way | $5,000.00 |
Box 20-way | $2,500.00 |
Box 30-way | $1,660.00 |
Box 60-way | $830.00 |
Box 120-way | $416.00 |
Fireball Payouts |
2025-02-12 Midday
FireBall: 0
7 6 1 5
2025-02-11 Evening
FireBall: 6
2 0 6 5
Payout | Amount(Per $1) |
---|---|
Straight | $5000.00 |
Str/Box 4-way | $3,099.00 |
Str/Box 6-way | $2,900.00 |
Str/Box 12-way | $2,700.00 |
Str/Box 24-way | $2,600.00 |
Box 4-way | $1,198.00 |
Box 6-way | $800.00 |
Box 12-way | $400.00 |
Box 24-way | $200.00 |
Fireball Payouts |
2025-02-12 Midday
FireBall: 0
0 3 5
2025-02-11 Evening
FireBall: 6
3 8 6
Payout | Amount(Per $1) |
---|---|
Straight | $500.00 |
Str/Box 3-way | $330.00 |
Str/Box 6-way | $290.00 |
Box 3-way | $160.00 |
Box 6-way | $80.00 |
Fireball Payouts |
2025-02-12 Midday
FireBall: 0
1 7
2025-02-11 Evening
FireBall: 6
9 9
Payout | Amount(Per $1) |
---|---|
Straight | $50.00 |
Str/Box | $37.50 |
Box | $25.00 |
Fireball Payouts |