2024-12-02 $224 Million
03 09 26 61 67 13 x2
14 27 34 39 40 04
Payout | w/o PowerPlay | with PowerPlay | Double Play |
---|---|---|---|
5-of-5+PB | $224 Million | $224 Million | 10 Million |
5-of-5 | 1000000.00 | 2000000.00 | 500,000.00 |
4-of-5+PB | 50000.00 | 100000.00 | 50,000.00 |
4-of-5 | 100.00 | 200.00 | 500.00 |
3-of-5+PB | 100.00 | 200.00 | 500.00 |
3-of-5 | 7.00 | 14.00 | 20.00 |
2-of-5+PB | 7.00 | 14.00 | 20.00 |
1-of-5+PB | 4.00 | 8.00 | 10.00 |
PB only | 4.00 | 8.00 | 7.00 |
Next Jackpot:
$240 Million
Wednesday, December 04, 2024
2024-12-03 $541 Million
52 60 61 66 67 23 x4
Payout | w/o Megaplier | with Megaplier |
---|---|---|
5-of-5+MB | $541 Million | $541 Million |
5-of-5 | 1000000.00 | 4000000.00 |
4-of-5+MB | 10000.00 | 40000.00 |
4-of-5 | 500.00 | 2000.00 |
3-of-5+MB | 200.00 | 800.00 |
3-of-5 | 10.00 | 40.00 |
2-of-5+MB | 10.00 | 40.00 |
1-of-5+MB | 4.00 | 16.00 |
MB only | 2.00 | 8.00 |
Next Jackpot:
$579 Million
Friday, December 06, 2024
2024-12-03
19 24 32 34 41 01
Jackpot: $1000 a Day for Life
Payout | Prize |
---|---|
5-of-5+CB | $1000 a Day for Life |
5-of-5 | $1000 a Week for Life |
4-of-5+CB | 2500.00 |
4-of-5 | 500.00 |
3-of-5+CB | 100.00 |
3-of-5 | 25.00 |
2-of-5+CB | 10.00 |
2-of-5 | 4.00 |
1-of-5+CB | Free Ticket |
Next Jackpot:
$1000 a Day for Life
Wednesday, December 04, 2024
2024-11-30 Jackpot: $28 MILLION
03 06 21 31 37 43
04 05 06 19 21 39
Payouts | Multiplier x Lotto Base Prize | Multiplier x Double Play Base Prize |
---|---|---|
6-of-6 | $28 MILLION | $250,000 |
5-of-6 | (2X, 3X, 4X, 5X, 10X) x $3000.00 | (2X, 3X, 4X, 5X, 10X) x $3,500.00 |
4-of-6 | (2X, 3X, 4X, 5X, 10X) x $50.00 | (2X, 3X, 4X, 5X, 10X) x $60.00 |
3-of-6 | (2X, 3X, 4X, 5X, 10X) x $5.00 | (2X, 3X, 4X, 5X, 10X) x $7.00 |
2-of-6 | Free Ticket | Free Ticket |
Next Jackpot:
$28.5 Million
Wednesday, December 04, 2024
2024-12-03
06 13 19 25 31 43
Jackpot: $300,000 / Winner: 0
Payouts: Matched on Any One Line | Amount(USD) |
---|---|
6-of-6 | $300,000 |
5-of-6 | 316.00 |
4-of-6 | 19.00 |
3-of-6 | 1.00 |
COMBO Payouts: Total Match on All Lines | |
Match 10+ Numbers | 10000.00 |
Match 9 Numbers | 500.00 |
Match 8 Numbers | 50.00 |
Match 7 Numbers | 20.00 |
Match 6 Numbers | 10.00 |
Match 5 Numbers | 5.00 |
Match 4 Numbers | Free Ticket |
Next Jackpot:
$375,000
Friday, December 06, 2024
2024-12-04 Midday
01 02 18 22 35
Winners: 1
Payout (Midday) | Amount(USD) |
---|---|
5-of-5 | 55,147.14 |
4-of-5 | 164.50 |
3-of-5 | 10.50 |
2-of-5 | Free Ticket |
2024-12-03 Evening
06 17 18 20 27
Winners: 0
Payout (Evening) | Amount(USD) |
---|---|
5-of-5 | 0.00 |
4-of-5 | 555.00 |
3-of-5 | 20.50 |
2-of-5 | Free Tickets |
2024-12-04 Midday
FireBall: 0
9 4 4 8 9
2024-12-03 Evening
FireBall: 1
4 9 0 8 0
Payout | Amount(Per $1) |
---|---|
Straight | $50,000.00 |
Str/Box 5-way | $30,000.00 |
Str/Box 10-way | $27,500.00 |
Str/Box 20-way | $26,250.00 |
Str/Box 30-way | $25,830.00 |
Str/Box 60-way | $25,415.00 |
Str/Box 120-way | $25,208.00 |
Box 5-way | $10,000.00 |
Box 10-way | $5,000.00 |
Box 20-way | $2,500.00 |
Box 30-way | $1,660.00 |
Box 60-way | $830.00 |
Box 120-way | $416.00 |
Fireball Payouts |
2024-12-04 Midday
FireBall: 0
6 5 2 3
2024-12-03 Evening
FireBall: 1
1 8 4 5
Payout | Amount(Per $1) |
---|---|
Straight | $5000.00 |
Str/Box 4-way | $3,099.00 |
Str/Box 6-way | $2,900.00 |
Str/Box 12-way | $2,700.00 |
Str/Box 24-way | $2,600.00 |
Box 4-way | $1,198.00 |
Box 6-way | $800.00 |
Box 12-way | $400.00 |
Box 24-way | $200.00 |
Fireball Payouts |
2024-12-04 Midday
FireBall: 0
7 0 6
2024-12-03 Evening
FireBall: 1
8 3 5
Payout | Amount(Per $1) |
---|---|
Straight | $500.00 |
Str/Box 3-way | $330.00 |
Str/Box 6-way | $290.00 |
Box 3-way | $160.00 |
Box 6-way | $80.00 |
Fireball Payouts |
2024-12-04 Midday
FireBall: 0
4 7
2024-12-03 Evening
FireBall: 1
1 5
Payout | Amount(Per $1) |
---|---|
Straight | $50.00 |
Str/Box | $37.50 |
Box | $25.00 |
Fireball Payouts |