2024-10-07 $315 Million
18 30 31 52 63 22 x2
24 27 47 49 55 11
Payout | w/o PowerPlay | with PowerPlay | Double Play |
---|---|---|---|
5-of-5+PB | $315 Million | $315 Million | 10 Million |
5-of-5 | 1000000.00 | 2000000.00 | 500,000.00 |
4-of-5+PB | 50000.00 | 100000.00 | 50,000.00 |
4-of-5 | 100.00 | 200.00 | 500.00 |
3-of-5+PB | 100.00 | 200.00 | 500.00 |
3-of-5 | 7.00 | 14.00 | 20.00 |
2-of-5+PB | 7.00 | 14.00 | 20.00 |
1-of-5+PB | 4.00 | 8.00 | 10.00 |
PB only | 4.00 | 8.00 | 7.00 |
Next Jackpot:
$336 Million
Wednesday, October 09, 2024
2024-10-08 $129 Million
03 19 20 22 66 09 x3
Payout | w/o Megaplier | with Megaplier |
---|---|---|
5-of-5+MB | $129 Million | $129 Million |
5-of-5 | 1000000.00 | 3000000.00 |
4-of-5+MB | 10000.00 | 30000.00 |
4-of-5 | 500.00 | 1500.00 |
3-of-5+MB | 200.00 | 600.00 |
3-of-5 | 10.00 | 30.00 |
2-of-5+MB | 10.00 | 30.00 |
1-of-5+MB | 4.00 | 12.00 |
MB only | 2.00 | 6.00 |
Next Jackpot:
$150 Million
Friday, October 11, 2024
2024-10-08
23 26 49 54 55 03
Jackpot: $1000 a Day for Life
Payout | Prize |
---|---|
5-of-5+CB | $1000 a Day for Life |
5-of-5 | $1000 a Week for Life |
4-of-5+CB | 2500.00 |
4-of-5 | 500.00 |
3-of-5+CB | 100.00 |
3-of-5 | 25.00 |
2-of-5+CB | 10.00 |
2-of-5 | 4.00 |
1-of-5+CB | Free Ticket |
Next Jackpot:
$1000 a Day for Life
Wednesday, October 09, 2024
2024-10-05 Jackpot: $13 MILLION
11 18 26 37 42 51
19 20 26 27 39 46
Payouts | Multiplier x Lotto Base Prize | Multiplier x Double Play Base Prize |
---|---|---|
6-of-6 | $13 MILLION | $250,000 |
5-of-6 | (2X, 3X, 4X, 5X, 10X) x $3000.00 | (2X, 3X, 4X, 5X, 10X) x $3,500.00 |
4-of-6 | (2X, 3X, 4X, 5X, 10X) x $50.00 | (2X, 3X, 4X, 5X, 10X) x $60.00 |
3-of-6 | (2X, 3X, 4X, 5X, 10X) x $5.00 | (2X, 3X, 4X, 5X, 10X) x $7.00 |
2-of-6 | Free Ticket | Free Ticket |
Next Jackpot:
$13.75 Million
Wednesday, October 09, 2024
2024-10-08
06 07 10 14 32 40
Jackpot: $1.9 Million / Winner: 0
Payouts: Matched on Any One Line | Amount(USD) |
---|---|
6-of-6 | $1.9 Million |
5-of-6 | 876.00 |
4-of-6 | 22.00 |
3-of-6 | 1.00 |
COMBO Payouts: Total Match on All Lines | |
Match 10+ Numbers | 10000.00 |
Match 9 Numbers | 500.00 |
Match 8 Numbers | 50.00 |
Match 7 Numbers | 20.00 |
Match 6 Numbers | 10.00 |
Match 5 Numbers | 5.00 |
Match 4 Numbers | Free Ticket |
Next Jackpot:
$2 Million
Friday, October 11, 2024
2024-10-08 Midday
01 03 04 09 25
Winners: 2
Payout (Midday) | Amount(USD) |
---|---|
5-of-5 | 27,399.50 |
4-of-5 | 81.00 |
3-of-5 | 7.00 |
2-of-5 | Free Tickets |
2024-10-08 Evening
05 08 09 16 31
Winners: 1
Payout (Evening) | Amount(USD) |
---|---|
5-of-5 | 106,609.31 |
4-of-5 | 97.50 |
3-of-5 | 9.00 |
2-of-5 | Free Tickets |
2024-10-08 Midday
FireBall: 0
4 2 2 8 0
2024-10-08 Evening
FireBall: 4
8 1 0 3 2
Payout | Amount(Per $1) |
---|---|
Straight | $50,000.00 |
Str/Box 5-way | $30,000.00 |
Str/Box 10-way | $27,500.00 |
Str/Box 20-way | $26,250.00 |
Str/Box 30-way | $25,830.00 |
Str/Box 60-way | $25,415.00 |
Str/Box 120-way | $25,208.00 |
Box 5-way | $10,000.00 |
Box 10-way | $5,000.00 |
Box 20-way | $2,500.00 |
Box 30-way | $1,660.00 |
Box 60-way | $830.00 |
Box 120-way | $416.00 |
Fireball Payouts |
2024-10-08 Midday
FireBall: 0
4 8 8 5
2024-10-08 Evening
FireBall: 4
5 5 3 6
Payout | Amount(Per $1) |
---|---|
Straight | $5000.00 |
Str/Box 4-way | $3,099.00 |
Str/Box 6-way | $2,900.00 |
Str/Box 12-way | $2,700.00 |
Str/Box 24-way | $2,600.00 |
Box 4-way | $1,198.00 |
Box 6-way | $800.00 |
Box 12-way | $400.00 |
Box 24-way | $200.00 |
Fireball Payouts |
2024-10-08 Midday
FireBall: 0
9 8 9
2024-10-08 Evening
FireBall: 4
6 3 0
Payout | Amount(Per $1) |
---|---|
Straight | $500.00 |
Str/Box 3-way | $330.00 |
Str/Box 6-way | $290.00 |
Box 3-way | $160.00 |
Box 6-way | $80.00 |
Fireball Payouts |
2024-10-08 Midday
FireBall: 0
4 7
2024-10-08 Evening
FireBall: 4
2 7
Payout | Amount(Per $1) |
---|---|
Straight | $50.00 |
Str/Box | $37.50 |
Box | $25.00 |
Fireball Payouts |