2025-04-23 $151 Million
15 44 63 66 69 20 x2
37 42 49 54 66 26
Payout | w/o PowerPlay | with PowerPlay | Double Play |
---|---|---|---|
5-of-5+PB | $151 Million | $151 Million | 10 Million |
5-of-5 | 1000000.00 | 2000000.00 | 500,000.00 |
4-of-5+PB | 50000.00 | 100000.00 | 50,000.00 |
4-of-5 | 100.00 | 200.00 | 500.00 |
3-of-5+PB | 100.00 | 200.00 | 500.00 |
3-of-5 | 7.00 | 14.00 | 20.00 |
2-of-5+PB | 7.00 | 14.00 | 20.00 |
1-of-5+PB | 4.00 | 8.00 | 10.00 |
PB only | 4.00 | 8.00 | 7.00 |
Next Jackpot:
$168 Million
Saturday, April 26, 2025
2025-04-22 $50 Million
25 39 49 52 65 22
Payout | Base Prize | with Megaplier |
---|---|---|
5-of-5+MB | $50 Million | $50 Million |
5-of-5 | 1000000.00 | (2, 3, 4, 5, 10) x 1000000.00 |
4-of-5+MB | 10000.00 | (2, 3, 4, 5, 10) x 10000.00 |
4-of-5 | 500.00 | (2, 3, 4, 5, 10) x 500.00 |
3-of-5+MB | 200.00 | (2, 3, 4, 5, 10) x 200.00 |
3-of-5 | 10.00 | (2, 3, 4, 5, 10) x 10.00 |
2-of-5+MB | 10.00 | (2, 3, 4, 5, 10) x 10.00 |
1-of-5+MB | 7.00 | (2, 3, 4, 5, 10) x 7.00 |
MB only | 5.00 | (2, 3, 4, 5, 10) x 5.00 |
Next Jackpot:
$60 Million
Friday, April 25, 2025
2025-04-24
06 23 28 29 47 03
Jackpot: $1000 a Day for Life
Payout | Prize |
---|---|
5-of-5+CB | $1000 a Day for Life |
5-of-5 | $1000 a Week for Life |
4-of-5+CB | 2500.00 |
4-of-5 | 500.00 |
3-of-5+CB | 100.00 |
3-of-5 | 25.00 |
2-of-5+CB | 10.00 |
2-of-5 | 4.00 |
1-of-5+CB | Free Ticket |
Next Jackpot:
$1000 a Day for Life
Friday, April 25, 2025
2025-04-23 Jackpot: $5.5 MILLION
14 30 35 44 48 49
16 17 23 40 50 53
Payouts | Multiplier x Lotto Base Prize | Multiplier x Double Play Base Prize |
---|---|---|
6-of-6 | $5.5 MILLION | $250,000 |
5-of-6 | (2X, 3X, 4X, 5X, 10X) x $3000.00 | (2X, 3X, 4X, 5X, 10X) x $3,500.00 |
4-of-6 | (2X, 3X, 4X, 5X, 10X) x $50.00 | (2X, 3X, 4X, 5X, 10X) x $60.00 |
3-of-6 | (2X, 3X, 4X, 5X, 10X) x $5.00 | (2X, 3X, 4X, 5X, 10X) x $7.00 |
2-of-6 | Free Ticket | Free Ticket |
Next Jackpot:
$6.25 Million
Saturday, April 26, 2025
2025-04-22
09 12 20 27 30 43
Jackpot: $400,000 / Winner: 0
Payouts: Matched on Any One Line | Amount(USD) |
---|---|
6-of-6 | $400,000 |
5-of-6 | 388.50 |
4-of-6 | 20.50 |
3-of-6 | 1.00 |
COMBO Payouts: Total Match on All Lines | |
Match 10+ Numbers | 10000.00 |
Match 9 Numbers | 500.00 |
Match 8 Numbers | 50.00 |
Match 7 Numbers | 20.00 |
Match 6 Numbers | 10.00 |
Match 5 Numbers | 5.00 |
Match 4 Numbers | Free Ticket |
Next Jackpot:
$525,000
Friday, April 25, 2025
2025-04-24 Midday
01 04 11 12 34
Winners: 0
Payout (Midday) | Amount(USD) |
---|---|
5-of-5 | 0.00 |
4-of-5 | 555.00 |
3-of-5 | 17.50 |
2-of-5 | Free Ticket |
2025-04-24 Evening
04 06 09 18 31
Winners: 1
Payout (Evening) | Amount(USD) |
---|---|
5-of-5 | 114,243.68 |
4-of-5 | 105.50 |
3-of-5 | 9.50 |
2-of-5 | Free Tickets |
2025-04-24 Midday
FireBall: 1
9 7 7 0 8
2025-04-24 Evening
FireBall: 0
2 4 8 3 5
Payout | Amount(Per $1) |
---|---|
Straight | $50,000.00 |
Str/Box 5-way | $30,000.00 |
Str/Box 10-way | $27,500.00 |
Str/Box 20-way | $26,250.00 |
Str/Box 30-way | $25,830.00 |
Str/Box 60-way | $25,415.00 |
Str/Box 120-way | $25,208.00 |
Box 5-way | $10,000.00 |
Box 10-way | $5,000.00 |
Box 20-way | $2,500.00 |
Box 30-way | $1,660.00 |
Box 60-way | $830.00 |
Box 120-way | $416.00 |
Fireball Payouts |
2025-04-24 Midday
FireBall: 1
6 7 4 3
2025-04-24 Evening
FireBall: 0
8 1 3 5
Payout | Amount(Per $1) |
---|---|
Straight | $5000.00 |
Str/Box 4-way | $3,099.00 |
Str/Box 6-way | $2,900.00 |
Str/Box 12-way | $2,700.00 |
Str/Box 24-way | $2,600.00 |
Box 4-way | $1,198.00 |
Box 6-way | $800.00 |
Box 12-way | $400.00 |
Box 24-way | $200.00 |
Fireball Payouts |
2025-04-24 Midday
FireBall: 1
3 2 4
2025-04-24 Evening
FireBall: 0
1 1 4
Payout | Amount(Per $1) |
---|---|
Straight | $500.00 |
Str/Box 3-way | $330.00 |
Str/Box 6-way | $290.00 |
Box 3-way | $160.00 |
Box 6-way | $80.00 |
Fireball Payouts |
2025-04-24 Midday
FireBall: 1
2 9
2025-04-24 Evening
FireBall: 0
4 3
Payout | Amount(Per $1) |
---|---|
Straight | $50.00 |
Str/Box | $37.50 |
Box | $25.00 |
Fireball Payouts |