2019-12-11
24 29 42 44 63 10 x4
Jackpot: $140 Million
Payout | w/o PowerPlay | with PowerPlay |
---|---|---|
5-of-5 PB | $140 Million | $140 Million |
5-of-5 | 1000000.00 | 2000000.00 |
4-of-5 PB | 50000.00 | 200000.00 |
4-of-5 | 100.00 | 400.00 |
3-of-5 PB | 100.00 | 400.00 |
3-of-5 | 7.00 | 28.00 |
2-of-5 PB | 7.00 | 28.00 |
1-of-5 PB | 4.00 | 16.00 |
PB only | 4.00 | 16.00 |
Next Jackpot:
$150 MILLION
Saturday, December 14, 2019
2019-12-13
17 21 29 39 56 22 x3
Jackpot: $340 Million
Payout | w/o Megaplier | with Megaplier |
---|---|---|
5-of-5 MB | $340 Million | $340 Million |
5-of-5 | 1000000.00 | 3000000.00 |
4-of-5 MB | 10000.00 | 30000.00 |
4-of-5 | 500.00 | 1500.00 |
3-of-5 MB | 200.00 | 600.00 |
3-of-5 | 10.00 | 30.00 |
2-of-5 MB | 10.00 | 30.00 |
1-of-5 MB | 4.00 | 12.00 |
MB only | 2.00 | 6.00 |
Next Jackpot:
$372 Million
Tuesday, December 17, 2019
2019-12-13
27 40 45 46 60 02
Jackpot: $1000 a Day for Life
Payout | Prize |
---|---|
5-of-5 CB | $1000 a Day for Life |
5-of-5 | $1000 a Week for Life |
4-of-5 CB | 2500.00 |
4-of-5 | 500.00 |
3-of-5 CB | 100.00 |
3-of-5 | 25.00 |
2-of-5 CB | 10.00 |
2-of-5 | 4.00 |
1-of-5 CB | Free Ticket |
Next Jackpot:
$1000 a Day for Life
Saturday, December 14, 2019
2019-12-11
02 25 30 34 49 51 x2
Jackpot: $3 Million
Payout | w/o XTRA | with XTRA |
---|---|---|
6-of-6 | $3 Million | $3 Million |
5-of-6 | 3873.00 | 7746.00 |
4-of-6 | 87.00 | 174.00 |
3-of-6 | 5.50 | 27.50 |
2-of-6 | / | Free Ticket |
Next Jackpot:
$2 Million
Saturday, December 14, 2019
2019-12-13
11 13 24 28 35 37
Jackpot: $1 Million / Winner: 0
Payouts: Matched on Any One Line | Amount(USD) |
---|---|
6-of-6 | $1 Million |
5-of-6 | 344.50 |
4-of-6 | 23.00 |
3-of-6 | 1.00 |
COMBO Payouts: Total Match on All Lines | |
Match 10+ Numbers | 10000.00 |
Match 9 Numbers | 500.00 |
Match 8 Numbers | 50.00 |
Match 7 Numbers | 20.00 |
Match 6 Numbers | 10.00 |
Match 5 Numbers | 5.00 |
Match 4 Numbers | Free Ticket |
Next Jackpot:
$1.1 Million
Tuesday, December 17, 2019
2019-12-13
09 21 24 27 29
Winners: 2
Payout | Amount(USD) |
---|---|
5-of-5 | 104,026.70 |
4-of-5 | 88.00 |
3-of-5 | 9.00 |
2-of-5 | Free Tickets |
2019-12-13 Midday
0 9 1 2 6
2019-12-13 Evening
4 7 6 9 7
Payout | Amount(Per $1) |
---|---|
Straight | $50,000.00 |
Str/Box 5-way | $30,000.00 |
Str/Box 10-way | $27,500.00 |
Str/Box 20-way | $26,250.00 |
Str/Box 30-way | $25,830.00 |
Str/Box 60-way | $25,415.00 |
Str/Box 120-way | $25,208.00 |
Box 5-way | $10,000.00 |
Box 10-way | $5,000.00 |
Box 20-way | $2,500.00 |
Box 30-way | $1,660.00 |
Box 60-way | $830.00 |
Box 120-way | $416.00 |
2019-12-13 Midday
6 6 0 9
2019-12-13 Evening
8 5 6 3
Payout | Amount(Per $1) |
---|---|
Straight | $5000.00 |
Str/Box 4-way | $3,099.00 |
Str/Box 6-way | $2,900.00 |
Str/Box 12-way | $2,700.00 |
Str/Box 24-way | $2,600.00 |
Box 4-way | $1,198.00 |
Box 6-way | $800.00 |
Box 12-way | $400.00 |
Box 24-way | $200.00 |
1-OFF Match | $2,500.00 |
1-OFF Missing 1 digit | $100.00 |
1-OFF Missing 2 digits | $25.00 |
1-OFF Missing 3 digits | $15.00 |
1-OFF Missing 4 digits | $50.00 |
2019-12-13 Midday
9 1 0
2019-12-13 Evening
7 7 8
Payout | Amount(Per $1) |
---|---|
Straight | $500.00 |
Str/Box 3-way | $330.00 |
Str/Box 6-way | $290.00 |
Box 3-way | $160.00 |
Box 6-way | $80.00 |
1-OFF Match | $250.00 |
1-OFF Missing 1 digit | $20.00 |
1-OFF Missing 2 digits | $5.00 |
1-OFF Missing 3 digits | $10.00 |
2019-12-13 Midday
0 1
2019-12-13 Evening
6 1
Payout | Amount(Per $1) |
---|---|
Straight | $50.00 |
Str/Box | $37.50 |
Box | $25.00 |