Winning Numbers

Estimated Next Jackpot
$640 MILLION
Saturday, January 16, 2021
Current Winning Number
04-19-23-25-49 PB14
PowerPlay: 2
on 2021-01-13
Previous Winning Numbers and Payouts
Date | Winning Numbers | PB | PP | Current Jackpot | Next Jackpot |
2016-03-30 | 24-44-53-55-63 | 19 | 2 | $116 Million | $135 MILLION |
2016-03-26 | 11-23-42-52-68 | 06 | 3 | $101 Million | $116 MILLION |
2016-03-23 | 05-08-15-22-49 | 25 | 3 | $90 Million | $101 MILLION |
2016-03-19 | 11-23-43-54-60 | 03 | 3 | $80 Million | $90 MILLION |
2016-03-16 | 10-12-13-46-50 | 21 | 3 | $70 Million | $80 MILLION |
2016-03-12 | 11-28-50-57-62 | 23 | 2 | $60 Million | $70 MILLION |
2016-03-09 | 14-23-32-34-68 | 03 | 3 | $50 Million | $60 MILLION |
2016-03-05 | 03-27-34-59-69 | 19 | 2 | $40 Million | $50 MILLION |
2016-03-02 | 12-13-44-52-62 | 06 | 2 | $292 Million | $40 MILLION |
2016-02-27 | 10-11-21-22-53 | 18 | 3 | $266 Million | $292 MILLION |
2016-02-24 | 21-31-64-65-67 | 05 | 3 | $236 Million | $266 MILLION |
2016-02-20 | 11-12-15-16-54 | 25 | 5 | $212 Million | $236 MILLION |
2016-02-17 | 07-17-27-29-40 | 25 | 2 | $189 Million | $212 MILLION |
2016-02-13 | 07-15-18-19-36 | 20 | 2 | $176 Million | $189 MILLION |
2016-02-10 | 02-03-40-50-62 | 05 | 2 | $157 Million | $176 MILLION |
2016-02-06 | 04-13-31-36-52 | 08 | 3 | $136 Million | $157 MILLION |
2016-02-03 | 26-28-31-60-67 | 23 | 3 | $112 Million | $136 MILLION |
2016-01-30 | 05-12-16-31-43 | 18 | 4 | $96 Million | $112 MILLION |
2016-01-27 | 03-12-40-52-67 | 21 | 2 | $75 Million | $96 MILLION |
2016-01-23 | 22-32-34-40-69 | 19 | 4 | $60 Million | $75 MILLION |
2016-01-20 | 05-39-44-47-69 | 24 | 5 | $50 Million | $60 MILLION |
2016-01-16 | 03-51-52-61-64 | 06 | 2 | $40 Million | $50 MILLION |
2016-01-13 | 04-08-19-27-34 | 10 | 2 | $1.5 Billion | $40 Million |
2016-01-09 | 16-19-32-34-57 | 13 | 3 | $900 Million | $1.5 Billion |
2016-01-06 | 02-11-47-62-63 | 17 | 3 | $500 Million | $900 Million |
2016-01-02 | 05-06-15-29-42 | 10 | 2 | $334 Million | $500 MILLION |
2015-12-30 | 12-36-38-54-61 | 22 | 3 | $300 Million | $334 MILLION |
2015-12-26 | 27-40-44-59-65 | 20 | 2 | $255 Million | $300 MILLION |
2015-12-23 | 16-38-55-63-67 | 25 | 4 | $227 Million | $255 MILLION |
2015-12-19 | 28-30-41-59-68 | 10 | 2 | $202 Million | $227 MILLION |
2015-12-16 | 09-10-32-42-55 | 06 | 2 | $180 Million | $202 Million |
2015-12-12 | 02-14-19-30-62 | 22 | 2 | $164 Million | $180 Million |
2015-12-09 | 07-10-16-46-56 | 01 | 2 | $145 Million | $164 Million |
2015-12-05 | 13-27-33-47-68 | 13 | 2 | $127 Million | $145 MILLION |
2015-12-02 | 14-18-19-32-64 | 09 | 2 | $110 Million | $127 Million |
2015-11-28 | 02-06-47-66-67 | 02 | 3 | $100 Million | $110 MILLION |
2015-11-25 | 16-29-53-58-69 | 21 | 2 | $90 Million | $100 Million |
2015-11-21 | 37-47-50-52-57 | 21 | 3 | $80 Million | $90 Million |
2015-11-18 | 17-40-41-46-69 | 06 | 2 | $70 Million | $80 Million |
2015-11-14 | 14-22-37-45-66 | 05 | 3 | $60 Million | $70 Million |
2015-11-11 | 04-26-32-55-64 | 18 | 3 | $50 Million | $60 Million |
2015-11-07 | 07-16-25-50-53 | 15 | 2 | $40 Million | $50 Million |
2015-11-04 | 02-12-17-20-65 | 17 | 4 | $142 Million | $40 Million |
2015-10-31 | 09-20-25-47-68 | 07 | 2 | $127 Million | $142 Million |
2015-10-28 | 04-54-56-62-63 | 10 | 2 | $110 Million | $127 Million |
2015-10-24 | 20-31-56-60-64 | 02 | 3 | $100 Million | $110 Million |
2015-10-21 | 30-32-42-56-57 | 11 | 4 | $90 Million | $100 Million |
2015-10-17 | 48-49-57-62-69 | 19 | 3 | $80 Million | $90 Million |
2015-10-14 | 15-20-29-31-40 | 01 | 2 | $70 Million | $80 Million |
2015-10-10 | 12-27-29-43-68 | 01 | 2 | $60 Million | $70 Million |
<<1st <Prev
6 7 8 9 10 11 12 13 14 15
Next> Last>> |