Winning Numbers

Estimated Next Jackpot
$20 MILLION
Saturday, January 23, 2021
Current Winning Number
40-53-60-68-69 PB22
PowerPlay: 3
on 2021-01-20
Previous Winning Numbers and Payouts
Date | Winning Numbers | PB | PP | Current Jackpot | Next Jackpot |
2018-08-29 | 25-41-53-57-67 | 12 | 2 | $80 MILLION | $90 MILLION |
2018-08-25 | 20-25-54-57-63 | 08 | 2 | $70 MILLION | $80 MILLION |
2018-08-22 | 01-07-45-47-69 | 13 | 2 | $60 MILLION | $70 MILLION |
2018-08-18 | 24-34-52-61-67 | 16 | 3 | $50 MILLION | $60 MILLION |
2018-08-15 | 12-15-28-47-48 | 16 | 2 | $40 MILLION | $50 MILLION |
2018-08-11 | 05-43-56-62-68 | 24 | 2 | $247 MILLION | $40 MILLION |
2018-08-08 | 10-21-30-43-63 | 17 | 2 | $223 MILLION | $247 MILLION |
2018-08-04 | 03-11-38-44-58 | 02 | 4 | $203 MILLION | $223 MILLION |
2018-08-01 | 05-22-32-38-58 | 26 | 2 | $187 MILLION | $203 MILLION |
2018-07-28 | 22-27-46-56-65 | 13 | 2 | $168 MILLION | $187 MILLION |
2018-07-25 | 02-18-41-44-64 | 26 | 2 | $147 MILLION | $168 MILLION |
2018-07-21 | 09-23-56-58-68 | 01 | 2 | $130 Million | $147 MILLION |
2018-07-18 | 01-10-27-28-36 | 12 | 2 | $110 MILLION | $130 MILLION |
2018-07-14 | 22-41-42-49-67 | 11 | 3 | $100 MILLION | $110 MILLION |
2018-07-11 | 19-21-27-46-47 | 07 | 4 | $90 MILLION | $100 MILLION |
2018-07-07 | 01-10-43-45-64 | 22 | 3 | $80 MILLION | $90 MILLION |
2018-07-04 | 04-07-15-41-44 | 10 | 2 | $70 MILLION | $80 MILLION |
2018-06-30 | 03-09-20-42-61 | 24 | 2 | $60 MILLION | $70 MILLION |
2018-06-27 | 07-28-37-62-63 | 15 | 2 | $50 MILLION | $60 MILLION |
2018-06-23 | 16-29-43-45-56 | 25 | 2 | $40 MILLION | $50 MILLION |
2018-06-20 | 04-14-23-27-56 | 13 | 2 | $151 MILLION | $40 MILLION |
2018-06-16 | 09-45-57-58-65 | 09 | 2 | $137 MILLION | $151 MILLION |
2018-06-13 | 13-20-38-45-55 | 01 | 2 | $121 MILLION | $137 MILLION |
2018-06-09 | 06-10-15-25-36 | 14 | 3 | $105 MILLION | $121 MILLION |
2018-06-06 | 23-28-41-53-56 | 14 | 3 | $87 MILLION | $105 MILLION |
2018-06-02 | 23-25-37-44-64 | 07 | 4 | $74 MILLION | $87 MILLION |
2018-05-30 | 17-23-26-46-68 | 20 | 2 | $60 MILLION | $74 MILLION |
2018-05-26 | 01-21-31-45-49 | 21 | 2 | $50 MILLION | $60 MILLION |
2018-05-23 | 20-54-56-61-64 | 07 | 4 | $40 MILLION | $50 MILLION |
2018-05-19 | 03-06-09-17-56 | 25 | 3 | $306 MILLION | $40 MILLION |
2018-05-16 | 17-19-21-22-51 | 19 | 2 | $280 MILLION | $306 MILLION |
2018-05-12 | 22-42-45-55-56 | 14 | 3 | $257 MILLION | $280 MILLION |
2018-05-09 | 11-16-38-50-69 | 19 | 2 | $233 MILLION | $257 MILLION |
2018-05-05 | 14-29-36-57-61 | 17 | 4 | $215 MILLION | $233 MILLION |
2018-05-02 | 05-14-31-40-50 | 06 | 2 | $195 MILLION | $215 MILLION |
2018-04-28 | 20-22-28-45-50 | 08 | 5 | $177 MILLION | $195 MILLION |
2018-04-25 | 17-18-39-56-64 | 12 | 3 | $158 MILLION | $177 MILLION |
2018-04-21 | 40-50-54-62-69 | 19 | 2 | $142 MILLION | $158 MILLION |
2018-04-18 | 09-10-12-17-23 | 09 | 2 | $122 MILLION | $142 MILLION |
2018-04-14 | 17-19-26-61-62 | 15 | 2 | $106 MILLION | $122 MILLION |
2018-04-11 | 16-18-27-55-67 | 18 | 3 | $89 Million | $106 MILLION |
2018-04-07 | 02-17-20-38-39 | 20 | 2 | $74 MILLION | $89 MILLION |
2018-04-04 | 08-24-42-54-64 | 24 | 4 | $60 MILLION | $74 MILLION |
2018-03-31 | 08-24-52-55-61 | 21 | 3 | $50 Million | $60 MILLION |
2018-03-28 | 06-08-26-52-53 | 21 | 2 | $40 MILLION | $50 MILLION |
2018-03-24 | 10-33-45-53-56 | 24 | 3 | $54 Million | $40 MILLION |
2018-03-21 | 03-04-18-29-61 | 25 | 2 | $40 Million | $54 MILLION |
2018-03-17 | 22-57-59-60-66 | 07 | 2 | $455 Million | $40 MILLION |
2018-03-14 | 06-12-24-41-68 | 09 | 3 | $420 MILLION | $455 MILLION |
2018-03-10 | 43-44-54-61-69 | 22 | 3 | $385 Million | $420 MILLION |
<<1st <Prev
1 2 3 4 5 6 7 8 9 10
Next> Last>> |