Winning Numbers

Estimated Next Jackpot
$20 MILLION
Saturday, January 23, 2021
Current Winning Number
40-53-60-68-69 PB22
PowerPlay: 3
on 2021-01-20
Previous Winning Numbers and Payouts
Date | Winning Numbers | PB | PP | Current Jackpot | Next Jackpot |
2019-02-20 | 27-49-50-51-52 | 02 | 2 | $282 MILLION | $304 MILLION |
2019-02-16 | 29-30-41-48-64 | 01 | 4 | $260 MILLION | $282 MILLION |
2019-02-13 | 02-08-14-24-69 | 26 | 2 | $242 MILLION | $260 MILLION |
2019-02-09 | 01-02-03-07-39 | 25 | 3 | $224 MILLION | $242 MILLION |
2019-02-06 | 05-13-28-38-63 | 21 | 5 | $204 MILLION | $224 MILLION |
2019-02-02 | 10-17-18-43-65 | 13 | 5 | $191 MILLION | $204 MILLION |
2019-01-30 | 02-12-16-29-54 | 06 | 2 | $174 MILLION | $191 MILLION |
2019-01-26 | 08-12-20-21-32 | 10 | 4 | $161 Million | $174 MILLION |
2019-01-23 | 23-25-47-48-50 | 24 | 3 | $144 Million | $161 MILLION |
2019-01-19 | 05-08-41-65-66 | 20 | 3 | $129 MILLION | $144 MILLION |
2019-01-16 | 14-29-31-56-61 | 01 | 2 | $112 MILLION | $129 MILLION |
2019-01-12 | 07-36-48-57-58 | 24 | 2 | $96 MILLION | $112 MILLION |
2019-01-09 | 06-19-37-49-59 | 22 | 3 | $82 MILLION | $96 MILLION |
2019-01-05 | 03-07-15-27-69 | 19 | 2 | $69 MILLION | $82 MILLION |
2019-01-02 | 08-12-42-46-56 | 12 | 2 | $53 MILLION | $69 MILLION |
2018-12-29 | 12-42-51-53-62 | 25 | 2 | $40 MILLION | $53 MILLION |
2018-12-26 | 05-25-38-52-67 | 24 | 2 | $294 MILLION | $40 MILLION |
2018-12-22 | 21-28-30-40-59 | 26 | 3 | $281 MILLION | $294 MILLION |
2018-12-19 | 15-29-31-37-43 | 16 | 2 | $262 Million | $281 MILLION |
2018-12-15 | 08-38-43-52-55 | 17 | 3 | $246 MILLION | $262 MILLION |
2018-12-12 | 04-09-21-29-64 | 26 | 2 | $230 Million | $246 MILLION |
2018-12-08 | 14-32-34-46-61 | 10 | 2 | $217 Million | $230 MILLION |
2018-12-05 | 09-11-36-37-38 | 11 | 5 | $200 MILLION | $217 MILLION |
2018-12-01 | 10-11-47-55-58 | 26 | 2 | $183 MILLION | $200 MILLION |
2018-11-28 | 04-19-59-68-69 | 21 | 2 | $171 MILLION | $183 MILLION |
2018-11-24 | 11-33-51-56-58 | 18 | 2 | $155 MILLION | $171 MILLION |
2018-11-21 | 07-14-23-38-55 | 18 | 2 | $139 MILLION | $155 MILLION |
2018-11-17 | 06-08-20-52-68 | 05 | 2 | $124 MILLION | $139 MILLION |
2018-11-14 | 07-42-49-62-69 | 23 | 5 | $107 MILLION | $124 MILLION |
2018-11-10 | 05-29-34-53-57 | 24 | 2 | $92 MILLION | $107 MILLION |
2018-11-07 | 26-28-34-42-50 | 25 | 2 | $71 MILLION | $92 MILLION |
2018-11-03 | 15-21-24-32-65 | 11 | 3 | $53 Million | $71 MILLION |
2018-10-31 | 07-25-39-40-47 | 20 | 3 | $40 MILLION | $53 MILLION |
2018-10-27 | 08-12-13-19-27 | 04 | 3 | $750 MILLION | $40 MILLION |
2018-10-24 | 03-21-45-53-56 | 22 | 2 | $620 MILLION | $750 MILLION |
2018-10-20 | 16-54-57-62-69 | 23 | 2 | $470 MILLION | $620 MILLION |
2018-10-17 | 03-57-64-68-69 | 15 | 3 | $345 MILLION | $470 MILLION |
2018-10-13 | 11-14-32-43-65 | 15 | 3 | $314 MILLION | $345 MILLION |
2018-10-10 | 08-23-27-42-60 | 07 | 3 | $282 MILLION | $314 MILLION |
2018-10-06 | 01-22-27-53-67 | 15 | 3 | $253 MILLION | $282 MILLION |
2018-10-03 | 41-53-59-63-66 | 03 | 3 | $229 MILLION | $253 MILLION |
2018-09-29 | 09-17-34-59-64 | 22 | 2 | $213 MILLION | $229 MILLION |
2018-09-26 | 01-02-07-30-50 | 08 | 5 | $193 MILLION | $213 MILLION |
2018-09-22 | 24-61-63-64-69 | 18 | 5 | $178 MILLION | $193 MILLION |
2018-09-19 | 04-39-48-50-51 | 11 | 3 | $163 MILLION | $178 MILLION |
2018-09-15 | 02-18-19-24-34 | 03 | 3 | $147 MILLION | $163 MILLION |
2018-09-12 | 06-28-48-63-64 | 24 | 2 | $132 MILLION | $147 MILLION |
2018-09-08 | 03-13-20-32-33 | 21 | 3 | $114 MILLION | $132 MILLION |
2018-09-05 | 06-15-50-59-60 | 13 | 2 | $100 MILLION | $114 MILLION |
2018-09-01 | 11-54-55-61-66 | 09 | 3 | $90 MILLION | $100 MILLION |
<<1st <Prev
1 2 3 4 5 6 7 8 9 10
Next> Last>> |